parbhani railway time table


Untitled Document

Train Twords Parali
 SR NO  TRAIN NO  FROM  TO  ARV.  DEP.
 1.  17614  NANDED  PUNE  Exp. (Thu)  22.28  22.30
 2.  17205  SHIRDI   KAKINADA  (CCT) Exp.Tus  23.35  23.55
 3.  17001/7003  SHIRDI   SECUNDERABAD (SC) Exp. (Mon, Sat)  23.35  23.55
 4.  17207  SHIRDI   VIJAYWADA (BZA) Link Exp. Wed  23.40  23.55
 5.  16593  NANDED (NED)  BANGOLORE (SBC) Link Exp.  07.15  07.17
 6.  57548  PURNA (PAU)  HYDERABAD (HYB) Passanger  07.58  08.00
 7.  57539  AKOLA   PARALI (V.) Passanger  20.28  20.30
 8.  57554  ADILABAD   PARALI (V.) (PRLI) Passanger  11.03  11.05
 9.  51433  NIZAMABAD (NZB)  PANDHARPUR  Passanger  17:58  18.00
 10.  57550  AURANGABAD (AWB)  HYDERABAD (HYB) Passangere  19.05  19.25
11. 07501 PURNA PARALI 17:08 17:10
12.  11403  NAGPUR  KOLHAPUR Exp. (SUN)  00.12  0.15

Train Twords Manmad
 SR NO  TRAIN NO  FROM  TO  ARV.  DEP.
 1.  17064  SECUNDERABAD (SC)  MANMAD (MMR) AJANTA Exp.  00.38  00.40
 2.  1406  KAKINADA (CCT)  SHIRDI (MMR) SHIRDI Exp. (THUR, SUN)  01.10  01.30
 3.  17002/7004  SECUNDERABAD (SC)  SHIRDI (MMR) Exp. (MON, SAT)  01.20  01.30
 4.  17206  KAKINADA (CCT)  SHIRDI (MMR) Exp. (TUE,THU,SUN)  01.20  01.30
 5.  17208  VIJAYAWADA (BZA)  SHIRDI (MMR) Exp. (WED)  01.20  01.30
 6.  51422  NIZAMABAD (NZB)  PUNE Paseengar  04.03  04.05
 7.  17688  DHARMABAD (DAB)  MANMAD (MMR) MARATHWADA Exp.  06.38  06.40
 8.  16733  RAMESHWARAM  OKHA (MMR) Exp. (Sun)  06.28  06.30
 9.  57563  HYDERABAD (HYB)  PARBHANI (PBN) Passanger  08.55  -----
 10.  57549  HYDERABAD (HYB)  AURANGABAD (AWB) Passanger  08.50  09.00
 11.  12715  NANDED (NED)  AMRITSAR (ASR) SUCHKHAND SUPER FAST Exp.  10.35  10.37
 12.  17618  NANDED (NED)  MUMBAI (CSTM) TAPOVAN Exp.  11.35  11.37
 13.  57561  KACHIGUDA (KCG)  MANMAD (MMR) Passanger  13.58  14.00
 14.  11402  NAGPUR (NGP)  MUMBAI (CSTM) NANDIGRAM Exp.  18.10  18.12
 15.  57542  NANDED (NED)  MANMAD (MMR) Passanger  19.28  19.30
 16.  17058  SECUNDERABAD (SC)  MUMBAI (CST) DEVGIRI Exp.  20.10  20.15
 17.   57516  NANDED (NED)  DAUND (DD) Passanger  22.13  22.15
 18. 12730  NANDED (NED)  PUNE (PUNE) SUPER FAST Exp.(SUN, TUE)  22.28  22.30
19. 11046 DHANABAD KOLHAPURExp. 05:28 05:30

Train Twords Purna-Nanded
 SR NO  TRAIN NO  FROM  TO  ARV.  DEP.
 1.  57515  DAUND (DD)  NANDED (NED) Passanger  01.33  01.35
 2.  17063  MANMAD (MMR)  SECUNDERABAD (SC) AJANTA Exp.  01.48  01.50
 3.  11404  KOLHAPUR (VIA AKOLA)  NAGPUR Exp. (TUE, SAT )  02.08  02.10
 4.  16734  OKHA (MMR)  RAMESHWARAM  Exp. (Wed)  10.08  10.10
 5.  11401  MUMBAI (CSTM)  NAGPUR (NGP) Exp.  03.10  03.15
 6.  51421  PUNE (PUNE)  NIZAMABAD (NZB) Passanger  04.28  04.30
 7.  51553  PARLI V. (PRLI)  ADILABAD (ADB) Passanger  05.53  05.55
 8.  17057  MUMBAI (CSTM)  SECUNDERABAD (SC) DEVGIRI Exp.  07.10  07.15
 9.  17613  PUNE (VIA LATUR)  NANDED  Exp.(SUN)  08.13  08.15
 10.  12729  PUNE (PUNE)  NANDED (NED) SUPER FAST Exp. (TUE, THU )  08.13  08.15
 11.  57512  PARBHANI (PBN)  PURNA (PAU) Passanger  -----  09.30
 12.  57562  MANMAD (MMR)  KACHIGUDA (KCG) Passanger  11.38  11.40
 13.  57541  NAGERSOL (NSL)  NANDED (NED) Passanger  12.58  13.00
 14.  12716  AMRITSAR (ASR)  NANDED (NED) SUCHKHAND SUPER FAST Exp.  14.08  14.10
 15.  57540  PARLI V. (PRLI)  AKOLA Passanger  14.33  14.35
 16.  17214  NAGARSOL   NARSAPUR Exp.(WED, SAT )  15.28  15.30
 17.  17617  MUMBAI (CSTM)  NANDED (NED) TAPOVAN Exp.  16.18  16.20
 18.  51434  PANDHARPUR  NIZAMABAD (NZB) Passanger  17.58  18.00
 19.  57547  HYDERABAD (HYB)  PURNA (PAU) Passanger  19.08  19.10
 20.  17687  MANMAD (MMR)  DHARMABAD (DAB) MARATHWADA Exp.  20.43  20.45
 21.  16594  BENGOLORE (SBC)  NANDED (NED) LINK Exp.  20.53  20.55
22. 11045 KOLHAPUR DHANABADExp. (FRI) 20:03 20:05
23. 07502 PARALI PURNA 21:38 21:40

इस ब्लॉग से लोकप्रिय पोस्ट